| English Name | Sientific Name | symbol | recently record |
|---|
| Red-throted Loon | Gavia stellata | X | 3rd Apr.2001 |
| Yellow-billed Loon | Gavia adamsii | X | 20th Feb.76 |
| Litlle Grebe | Podiceps ruficollis | R |
| Eared Grebe | Podiceps nigricollis | X |
| Horned Grebe | Podiceps auritus | W |
| Red-necked Grebe | Podiceps grisegena | X | 5th Sep.76 |
| Great Crested Grebe | Podiceps cristatus | W |
| Streaked Shearwater | Calonectris leucomelas | X |
| Short-tailed Shearwater | Puffinus tenuirostris | X |
| Leach's Storm Petrel | Oceanodroma leucorhoa | X |
| Great Cormorant | Phalacrocorax carbo | R |
| Temminck's Cormorant | Phalacrocorax filamentosus | X |
| Pelagic Cormorant | Phalacrocorax pelagicus | X | 8th Nov.92 |
| Lesser Frigatebird | Fregata ariel | X | 14th Sep.2003 |
| Frigatebird | Fregata sp. | X |
| Bittern | Botaurus stellaris | X |
| Chinese Little Bittern | Ixobrychus sinensis | S |
| Black-crowned Night Heron | Nycticorax nycticorax | R |
| Green-backed Heron | Butorides striatus | X |
| Chinese Pond Heron | Ardeola bacchus | X |
| Cattle Egret | Bubulcus ibis | S |
| Great Egret | Egretta alba | R |
| Intermediate Egret | Egretta intermedia | S |
| Little Egret | Egretta garzetta | R |
| Chinese Egret | Egretta eulophotes | X | 25th May.2000 |
| Eastern Reef Heron | Egretta sacra | X | 29th Jul.74 |
| Gray Heron | Ardea cinerea | R |
| Purple Heron | Ardea purpurea | X | 10th May.92 |
| Black-faced Spoonbill | Platalea minor | X | 5th May 2001 |
| Oriental Ibis | Threskiornis melanocephalus | X |
10th Oct.84 |
| Brant | Branta bernicla | X | 10th Jan.89 |
| White-fronted Goose | Anser albifrons | X | 18th Oct.89 |
| Bean Goose | Anser fabalis | X | 2ed Dec.89 |
| Swan Goose | Anser cygnoides | X | 8th Oct.95 |
| Whooper Swan | Cygnus cygnus | X |
| Whistling Swan | Cygnus columbianus | X | 29th Oct.95 |
| Ruddy Duck | Tadorna ferruginea | X | 26th Jun.77 |
| Common Shelduck | Tadorna tadorna | X | 15th Jan.92 |
| Mandarin Duck | Aix galericulata | W | 21th Dec.86 |
| Mallard | Anas platyrhynchos | W |
| Spoted-billed Duck | Anas poecilorhyncha | R |
| Green-winged Teal | Anas crecca | W |
| Baikal Teal | Anas formosa | W |
| Falcated Teal | Anas falcata | W |
| Gadwall | Anas strepera | W |
| Wigeon | Anas penelope | W |
| American Wingeon | Anas americana | X | 23th Nov.92 |
| Pintail | Anas acuta | W |
| Garganey | Anas querquedula | T |
| Shoveler | Anas clypeata | W |
| Pochard | Aythya ferina | W |
| Canvasback | Aythya valisineria | X | 4th Nov.79 |
| Baer's Pochard | Aythya baeri | X | 18th Feb.79 |
| Tufred Duck | Aythya fuligula | W |
| Greater Scaup | Aythya marila | W |
| Black Scoter | Melanitta nigra | W |
| White-winged Scoter | Melanitta fusca | W |
| Oldsquaw | Clangula hyemalis | X | 3rd Feb.79 |
| Common Goldeneye | Bucephala clangula | W |
| Smew | Mergus albellus | W |
| Red-breasted Marganser | Mergus serrator | W |
| Common Marganser | Mergus merganser | X | 14th Jan.74 |
| Osprey | Pandion haliaetus | W |
| Honey buzzard | Pernis apivorus | T |
| Black Kite | Milvus migrans | R |
| White-tailed Eagle | Haliaeetus albicilla | X |
15 Jan.81 |
| Steller's Sea-Eagle | Haliaeetus pelagicus | X | Dec.92 |
| Goshawk | Accipiter gentilis | W |
| Japanese Lesser Sparrow Hawk | Accipiter gularis | W |
| Sparrow Hawk | Accipiter nisus | X |
| Rough-legged Buzzard | Buteo lagopus | X | 20th Mar.97 |
| Common Buzzard | Buteo buteo | W |
| Gray-faced Buzzard-Eagle | Butastur indicus | T |
| Hen Harrier | Circus cyaneus | W |
| Pied Harrier | Circus melanoleucos | X | 4th Jun.89 |
| Marsh Harrier | Circus aeruginosus | R |
| Peregrine Falcon | Falco pergrinus | W |
| Hobby | Falco subbuteo | T |
| Merlin | Falco columbarius | W |
| Kestrel | Falco tinnunculus | W |
| Common Quail | Coturnix coturnix | X |
| Bamboo Partridge | Bambusicola thoracica | R |
| Common Pheasant | Phasianus colchicus | R |
| Hooded Crane | Grus monacha | X | 12th Nov.95 |
| Water Rail | Rallus aquaticus | W |
| Baillon's Crake | Porzana pusilla | X | 23th Sep.84 |
| Ruddy Creke | Porzana fusca | S |
| Moorhen | Gallinula chloropus | R |
| Watercock | Gallicrex cinerea | X | 26th Oct.75 |
| Coot | Fulica atra | R |
| Pheasnt-tailed Jacana | Hydrophasianus chirurgus | X |
29th Apr.84 |
| Painted Snipe | Rostratula benghalensis | R |
| Oystercatcher | Haematopus ostralegus | X | 15th Jan.93 |
| Ringed Plover | Charadrius hiaticula | W |
| Little Ringed Plover | Charadrius dubius | S |
| Long-billed Ringed Plover | Charadrius placidus | W |
| Kentish Plover | Charadrius alexandrinus | R |
| Lesser Sandplover | Charadrius mongolus | T |
| Greater Sand Plover | Charadrius leschenaultii | T |
| Caspian Plover | Charadrius asiaticus | X | 15th Apr.73 |
| Dotterel | Eudromias morinellus | X | 8th Oct.2000 |
| Lesser Golden Plover | Pluvialis dominica | T |
| Grey Plover | Pluvialis squatarola | W |
| Gray-headed Lapwing | Microsarcops cinereus | R |
| Lapwing | Vanellus vanellus | W |
| Ruddy Turnstone | Arenaria interpres | T |
| Little Stint | Calidris minuta | T |
| Rufous-necked Stint | Calidris ruficollis | T |
| Long-toed Stint | Calidris subminuta | T |
| Temminck's Stint | Calidris temminckii | T |
| Baird's Sandpiper | Calidris bairdii | X |
12th Sep.88 |
| Pectoral Sandpiper | Calidris melanotos | X | 27th Apr.97 |
| Sharp-taild Sandpiper | Calidris acuminata | T |
| Dunlin | Calidris alpina | W |
| Curlew Sandpiper | Calidris ferruginea | T |
| Red knot | Calidris canutus | T |
| Gerat Knot | Calidris tenuirostris | T |
| Sanderling | Crocethia alba | X | 15th Sep.74 |
| Spoon-billed Sandpiper | Eurynorhynchus pygmeus | X |
15th Sep.91 |
| Ruff | Philomachus pugnax | T |
| Buff-breasted Sandpiper | Tryngites subruficollis | X |
26th Sep.87 |
| Broad-billed Sandpiper | Limicola falcinellus | T |
| Long-billed Dowitcher | Limnodromus scolopaceus | W |
29th Oct.95 |
| Asiatic Dowitcher | Limnodromus semipalmatus | T |
25th Aug.92 |
| Spotted Redshank | Tringa euythropus | T |
| Redshank | Tringa totanus | T |
| Marsh Sandpiper | Tringa stagnatilis | T |
| Greenshank | Tringa nebularia | T |
| Greater Yellowlegs | Tringa melanoleuca | X | 20th Aug.84 |
| Nordmann's Greenshank | Tringa guttifer | X | 22th Aug.03 |
| Green Sandpiper | Tringa ochropus | W |
| Wood Sandpiper | Tringa glareola | W |
| Wandering Tattler | Tringa incana | X | 22th Aug.92 |
| Gray-tailed Tattler | Tringa brevipes | T |
| Common Sandpiper | Tringa hypoleucos | R |
| Terek Sandpiper | Xenus cinereus | T |
| Bar-taild Godwit | Limosa limosa | T |
| Black-taild Godwit | Limosa lapponica | T |
| Curlew | Numenius arquata | W |
| Australian Curlew | Numenius madagascariensis | T |
| Whimbrel | Numenius phaeopus | T |
| Little Wimbrel | Numenius minutus | X | 5th May.93 |
| Wood Snipe | Scolopax rusticola | W | 15th Jan.80 |
| Common Snipe | Gallinago gallinago | W |
| Pintail Snipe | Gallinago stenura | X |
| Swinhoe's Snipe | Gallinago megala | T |
| Latham's Snipe | Gallinago hardwickii | T |
| Black-winged Stilt | Himantopus himantopus | W |
| Avocet | Recurvirostra avocetta | X | Jan.83 |
| Red Phalarope | Phalaropus lobatus | X | 5th May.76 |
| Nothern Phalarope | Phalaropus fulicarius | T |
17th Sep.95 | |
| Indian Pratincole | Glareola maldivarum | S |
| Black-headed Gull | Larus ridibundus | W |
| Herring Gull | Larus argentatus | W |
| Slaty-backed Gull | Larus schistisagus | W |
| Glaucous Gull | Larus hyperboreus | X | 17th Oct.81 |
| Mew Gull | Larus canus | W |
| Black-tailed Gull | Larus crassirostris | W |
| Saunders's Gull | Larus saundersi | W |
| Black-legged Kittiwake | Larus tridactylus | X |
20th Apr.91 |
| White-winged Black Tern | Sterna leucoptera | T |
8th Oct.95 |
| Whisered Tern | Sterna hybrida | X | 22th Aug.74 |
| Common Tern | Sterna hirundo | T |
| Sooty Tern | Sterna fuscata | X | 2ed Aug.82 |
| Little Tern | Sterna albifrons | S |
| Rufous Turtle Dove | Streptopelia orientalis | R |
| Japanese Green Pigeon | Sphenurus sieboldii | X | 9th Dce.92 |
| Common Cuckoo | Cuculus canorus | T |
| Oriental Cuckoo | Cuculus saturatus | T | 20th Oct.85 |
| Little Cuckoo | Cuculus poliocephalus | T |
29th Apr.86 |
| Short-eared Owl | Asio flammeus | W |
| Jungle Nightjar | Caprimulgus indicus | T |
2ed Nov.75 |
| White-throated Needle-tailded Swift | Chaetura caudacuta | T |
| House Swift | Apus affinis | T |
| White-rumped Swift | Apus pacificus | T |
| Common Kingfisher | Alcedo atthis | R |
| Wryneck | Jynx torquilla | W | 13th Dec.92 |
| Great Spotted Woodpecker | Dendrocopos major | X |
21th Oct.72 |
| Japanese Pygmy Woodpecker | Dendrocopos kizuki | W |
| Lesser Short-toed Lark | Calandrella rufescens | X |
8th Feb.92 |
| Skylark | Alauda arvensis | R |
| Bank Swallow | Riparia riparia | T |
| Barn Swallow | Hirundo rustica | S |
| Red-rumped Swallow | Hirundo daurica | T |
| House Martin | Delichon urbica | T |
| Yellow Wagtail | Motacilla flava | X | 15th Nov.87 |
| Citrine Wagtail | Motacilla citreola | X |
| Gray Wagtail | Motacilla cinerea | W |
| White Wagtail | Motacilla alba | W |
| Japanese Wagtail | Motacilla grandis | R |
| Indian Tree Pipit | Anthus hodgsoni | T |
| Red-throated Pipit | Anthus cervinus | X |
15th Jan.76 |
| Water Pipit | Anthus spinoletta | W |
| Ashy Minivet | Pericrocotus divaricatus | X |
3rd Apr.78 |
| Brown-eared Bulbul | Hypsipetes amaurotis | R |
| Thick-billed Shrike | Lanius tigrinus | X | 15th Jun.86 |
| Bull-headed Shrike | Lanius bucephalus | R |
| Brown Shrike | Lanius cristatus | X |
| Japanese Waxwing | Bombycilla japonica | T |
| Japanese Robin | Erithacus akahige | T |
19th Aug.79 |
| Siberian Rubythroat | Erithacus calliope | T |
| Daurian Redstart | Phoenicurus auroreus | W |
| Stonechat | Saxicola torquata | T |
| Isabelline Wheatear | Oenanthe isabelline | X | 30th Apr.2000 |
| Desert Wheatear | Oenanthe deserti | X | 19th Oct.75 |
| Bule Rockthrush | Monticola solitarius | T |
| Brown Thrush | Turdus chrysolaus | T |
| Pale Thrush | Turdus pallidus | W |
| Gray-headed Thrush | Turdus obscurus | T |
| Dusky Thrush | Turdus naumanni | W |
| Bush Wabler | Cettia diphone | W |
| Japanese Marsh Warbler | Megalurus pryeri | W |
22th Nov.92 |
| Middendorff's Grasshopper Warbler | Locustella ochotensis | T |
14th Sep.92 |
| Black-browned Reed Warbler | Acrocephalus bistrigiceps | T |
29th Apr.95 |
| Great Reed warbler | Acrocephalus arundinaceus | S |
| Dusky Warbler | Phylloscopus fuscatus | X | 23th Nov.91 |
| Crowned Willow Warbler | Phylloscopus occipitalis | T |
| Fan-tailed Warbler | Cisticola juncidis | R |
| Narcissus Flycatcher | Ficedula narcissina | T |
| Bule-and-White Flycatcher | Cyanoptila cyanomelana | T |
| Sooty Flycatcher | Muscicapa sibirica | T |
| Gray-spotted flycatcher | Muscicapa griseisticta | T |
| Brown Flycatcher | Muscicapa latirostris | T |
| Long-taild Tit | Aegithalos caudatus | W |
| Panduline Tit | Remiz pendulinus | W |
| Great Tit | Parus major | W |
| Japanese White-eye | Zosterops japonica | W |
| Siberian meadow Bunting | Emberiza cioides | R |
| Japanese Reed Bunting | Emberiza yessoensis | W |
02 Jan.96 |
| Gray-headed Bunting | Emberiza fucata | W |
| Little Bunting | Emberiza pusilla | X | 29th Oct.76 |
| Rustic Bunting | Emberiza rustica | W |
| Yellow-breasted Bunting | Emberiza aureola | X |
27th Sep.80 |
| Japanese Yellow Bunting | Emberiza sulphurata | T |
21th Dec.75 |
| Black-faced Bunting | Emberiza spodocephala | W |
| Gray Bunting | Emberiza variabilis | W |
| Pallas's Reed Bunting | Emberiza pallasi | X | 28th Nov.92 |
| Reed Bunting | Emberiza schoeniclus | W |
| Savannah Sparrow | Ammodramus sandwichensis | X |
29th Apr.93 |
| Brambling | Fringilla montifringilla | W | 28th Oct.90 |
| Oriental Greenfinch | Carduelis sinica | R |
| Siskin | Carduelis spinus | W | 17th Mar.93 |
| Rosy Finch | Leucosticte arctoa | W | 8th Dec.90 |
| Long-tailed Rose Finch | Uragus sibiricus | W |
| Bullfinch | Pyrrhula pyrrhula | W | 12th Nov.90 |
| Japanese Grosbeak | Eophona personata | W |
| Hawfinch | Coccothraustes coccothraustes | W |
| Russet Sparrow | Passer rutilans | X | 16th Apr.03 |
| Tree Sparrow | Passer montanus | R |
| Red-cheeked Myna | Sturnus philippensis | R |
| Silky Staring | Sturnus sericeus | X | 2nd Apr.97 |
| Starling | Sturnus vulgaris | X | 27th Dec.84 |
| Gray Starling | Sturnus cineraceus | R |
| Jay | Garrulus glandarius | W | 29th Apr.75 |
| Carrion Crow | Corvus corone | R |
| Jungle Crow | Corvus macrorhynchos | R |